Find out what are the differences between the Unipi Neuron and Unipi Axon product lines.
Unipi Neuron and Unipi Axon product lines represent compact and powerful controllers suitable for a wide range of applications. The Neuron line, based on the Raspberry Pi computer and utilizing an external memory card, is suitable for a wide range of automation projects, from smart home to HVAC (heating, ventilation, air conditioning) control to remote monitoring and management. The Axon line, being powered by an industrial computer with Allwinner-H5 quad-core ARM CPU and an 8GB eMMC onboard memory, is a good choice for industrial automation and other demanding environments (use in SCADA systems, photovoltaics etc.). On this link, you can also download the comparison in PDF format.
Note: The number and type of inputs, outputs and communication interfaces available on Neuron and Axon controllers differ depending on the specific model - see the input/output table below.
Comparison | ||
Product line | Unipi Neuron | Unipi Axon |
Computing module | ||
Module type | Raspberry Pi 3 Model B+ Raspberry Pi 4 Model B |
Industrial computer |
CPU | RPi 3: Quad-core, 1.4 GHz RPi 4: Quad-core, 1.5 GHz |
Quad-core Allwinner-H5 (ARM), 1.2 GHz |
RAM | Raspberry Pi 3: 1 GB Raspberry Pi 4: Selectable capacity (2/4/8 GB) |
1 GB |
Internal memory | microSD memory card | Onboard 8GB eMMC memory |
Inputs and outputs | ||
Digital inputs | Yes | Yes |
Digital outputs | Yes | Yes |
Relay outputs | Yes | Yes |
Analog inputs | Yes | Yes |
Analog outputs | Yes | Yes |
Communication interfaces | ||
RS485 | Yes | Yes |
RS232 | No | Yes |
1-Wire | Yes | Yes |
Ethernet | Raspberry Pi 3: 300 Mbps Raspberry Pi 4: 1 Gbit |
1 Gbit |
USB | Raspberry Pi 3: 4× USB 2.0 Raspberry Pi 4: 2× USB 2.0 + 2× USB 3.0 |
2× USB 2.0 |
Software | ||
Open-source | Yes, powered by Linux OS | Yes, powered by Linux OS |
Mervis | Licence request included in the package | Preinstalled, licence request included in the package |
API | EVOK, Modbus TCP, SysFS | EVOK, Modbus TCP, SysFS |
Other features | ||
Dimensions | Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
DIN rail mount (35 mm) |
Yes | Yes |
Aluminium chassis (IP20) |
Yes | Yes |
Warranty duration | 2 years | 2 years |
Special models | GPRS/GSM module (S103-G) | LTE module (M265, M565) |
Customization options | Yes | Yes |
Recommended use | Automation projects, HVAC, control, monitoring, remote management, SCADA, sensorics, smart home... | Automation projects, industrial automation, HVAC, control and monitoring, remote management, SCADA, sensorics, smart home... |
Display on e-shop | Display the Neuron line | Display the Axon line |
Neuron line overview
Name | DI | DO | RO | AI | AO | RS485 |
Type S, the size on DIN rail: 4 modules = 7 cm | ||||||
S103 | 4 | 4 | - | 1 | 1 | 1 |
S103-G1 | 4 | 4 | - | 1 | 1 | 1 |
Type M, the size on DIN rail: 8 modules = 14 cm | ||||||
M103 | 12 | 4 | 8 | 1 | 1 | 1 |
M203 | 20 | 4 | 14 | 1 | 1 | 1 |
M523 | 8 | 4 | 5 | 5 | 5 | 2 |
Type L, the size on DIN rail: 12 modules = 21 cm | ||||||
L203 | 36 | 4 | 28 | 1 | 1 | 1 |
L523 | 24 | 4 | 19 | 5 | 5 | 2 |
L533 | 12 | 4 | 10 | 9 | 9 | 3 |
1) GSM/GPRS module
Axon line model overview
Model | DI | DO | RO | AI | AO | RS485 | RS232 | 1-Wire |
Type S, the size on DIN rail: 4 modules (7 cm) | ||||||||
S105 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
S115 | 4 | 4 | - | 1 | 1 | 4 | - | 1 |
S1551 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
S205 | 8 | - | 8 | - | - | 1 | - | 1 |
S215 | 8 | - | 8 | - | - | 1 | 1 | - |
S505 | - | - | - | 4 | 4 | 1 | - | 1 |
S515 | - | - | - | 4 | 4 | 1 | 1 | - |
Type M, the size on DIN rail: 8 modules (14 cm) | ||||||||
M205 | 20 | 4 | 14 | 1 | 1 | 2 | 1 | 1 |
M2652 | 20 | 4 | 14 | 1 | 1 | 2 | - | 1 |
M525 | 8 | 4 | 5 | 5 | 5 | 3 | 1 | 1 |
M535 | 4 | - | 5 | 8 | 8 | 2 | 1 | - |
M5652 | 8 | 4 | 5 | 5 | 5 | 3 | - | 1 |
Type L, the size on DIN rail: 12 modules (21 cm) | ||||||||
L205 | 36 | 4 | 28 | 1 | 1 | 2 | 1 | 1 |
L525 | 24 | 4 | 19 | 5 | 5 | 3 | 1 | 1 |
1) Ethernet (1 Gbit + 10/100 Mbit)
2) wireless LTE module