Find out what are the differences between the Unipi Patron and Unipi Axon product lines.
Unipi Patron and Unipi Axon product lines represent compact and powerful controllers suitable for a wide range of applications. Both product lines are designed for industrial automation and other demanding environments (photovoltaics, use in SCADA systems etc.). The Patron line is the direct successor to the Axon line, retaining all advantages of its predecessor. Thanks to the new computing module based on the NXP i.MX 8M Mini CPU, the Patron line also features a significantly higher computing power. Both product lines are equipped with an onboard 8GB eMMC memory. On this link, you can also download the comparison in PDF format.
Comparison | ||
Product line | Unipi Patron | Unipi Axon |
Computing module | ||
Module type | NXP i.MX 8M Mini | Industrial computer |
CPU | Quad-core, max. 1.8 GHz | Quad-core Allwinner-H5 (ARM), 1.2 GHz |
RAM | 1 GB | 1 GB |
Internal memory | Onboard 8GB eMMC memory | Onboard 8GB eMMC memory |
Inputs and outputs | ||
Digital inputs | Yes | Yes |
Digital outputs | Yes | Yes |
Relay outputs | Yes | Yes |
Analog inputs | Yes | Yes |
Analog outputs | Yes | Yes |
Communication interface | ||
RS485 | Yes | Yes |
RS232 | Yes | Yes |
1-Wire | Yes | Yes |
Ethernet | 100 Mbit | 1 Gbit |
USB | 2× USB 2.0 | 2× USB 2.0 |
Software | ||
Open-source | Yes, powered by Linux OS | Yes, powered by Linux OS |
Mervis | Preinstalled, licence request included in the package | Preinstalled, licence request included in the package |
API | EVOK, Modbus TCP, SysFS | EVOK, Modbus TCP, SysFS |
Other features | ||
Dimensions | Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
DIN rail mount (35 mm) |
Yes | Yes |
Aluminium chassis (IP20) |
Yes | Yes |
Warranty duration | 4 years | 2 years |
Special models | LTE module (S167, M267, M567) | LTE module (M265, M565) |
Customization options | Yes | Yes |
Recommended use | Automation projects, industrial automation, HVAC, control and monitoring, remote management, SCADA, sensorics, smart home... | Automation projects, industrial automation, HVAC, control and monitoring, remote management, SCADA, sensorics, smart home... |
Display on e-shop | Display the Patron line | Display the Axon line |
Patron model overview
Model | DI | DO | RO | AI | AO | RS485 | RS232 | 1-Wire |
Type S, the size on the DIN rail: 4 modules (7 cm) | ||||||||
S107 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
S117 | 4 | 4 | - | 1 | 1 | 4 | - | 1 |
S167 LTE1 | 4 | 4 | - | 1 | 1 | 2 | - | 1 |
S207 | 8 | - | 8 | - | - | 1 | - | 1 |
Typ M, the size on the DIN rail: 8 modules (14 cm) | ||||||||
M207 | 20 | 4 | 14 | 1 | 1 | 2 | 1 | 1 |
M267 LTE1 | 20 | 4 | 14 | 1 | 1 | 2 | - | 1 |
M527 | 8 | 4 | 5 | 5 | 5 | 3 | 1 | 1 |
M567 LTE1 | 8 | 4 | 5 | 5 | 5 | 3 | - | 1 |
Typ L, the size on the DIN rail: 12 modules (21 cm) | ||||||||
L207 | 36 | 4 | 28 | 1 | 1 | 2 | 1 | 1 |
L527 | 24 | 4 | 19 | 5 | 5 | 3 | 1 | 1 |
1) LTE module
Axon line model overview
Model | DI | DO | RO | AI | AO | RS485 | RS232 | 1-Wire |
Type S, the size on DIN rail: 4 modules (7 cm) | ||||||||
S105 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
S115 | 4 | 4 | - | 1 | 1 | 4 | - | 1 |
S1551 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
S205 | 8 | - | 8 | - | - | 1 | - | 1 |
S215 | 8 | - | 8 | - | - | 1 | 1 | - |
S505 | - | - | - | 4 | 4 | 1 | - | 1 |
S515 | - | - | - | 4 | 4 | 1 | 1 | - |
Type M, the size on DIN rail: 8 modules (14 cm) | ||||||||
M205 | 20 | 4 | 14 | 1 | 1 | 2 | 1 | 1 |
M2652 | 20 | 4 | 14 | 1 | 1 | 2 | - | 1 |
M525 | 8 | 4 | 5 | 5 | 5 | 3 | 1 | 1 |
M535 | 4 | - | 5 | 8 | 8 | 2 | 1 | - |
M5652 | 8 | 4 | 5 | 5 | 5 | 3 | - | 1 |
Type L, the size on DIN rail: 12 modules (21 cm) | ||||||||
L205 | 36 | 4 | 28 | 1 | 1 | 2 | 1 | 1 |
L525 | 24 | 4 | 19 | 5 | 5 | 3 | 1 | 1 |
1) Ethernet (1 Gbit + 10/100 Mbit)
2) wireless LTE module